| |
| 1903 | Harry C. Moores and Stanley M. Ross founded the Moores & Ross Milk Company in Columbus, Ohio. |
| |
| 1924 | Created and introduced the first milk-based infant formula |
| |
| 1951 | Convened the first conference on Pediatric research: Megaloblastic Anemia |
| |
| 1954 | Published the first issue of Nurse Currents, a biannual newsletter for OB and Pediatric nurses. |
| |
| 1959 | Produced the first iron-fortified infant formula to reduce iron-deficient anemia in infants |
| |
| 1964 | Abbott Nutrition, then known as Ross Laboratories, merged with Abbott Laboratories, one of the world's largest health care corporations. |
| |
| 1966 | Produced the first Ready To Feed Oral Electrolyte Solution for dehydration in infants and children |
| |
| 1973 | Pioneered the field of medical nutrition therapy by developing the first complete, balanced, lactose-free nutritional product for adults to address hospital malnutrition, reducing the risk of nutritional deficiencies and contamination in a clinical setting |
| |
| 1978 | Developed a powdered elemental formula that provides nutritionally complete feeding for adults with gastrointestinal problems
Developed an infant formula designed to meet the special needs of premature and low-birth-weight infants
Convened the first conference on medical nutrition research: Assessment of Energy Metabolism in Health and Disease |
| |
| 1981 | Developed a formula for children who have problems absorbing carbohydrates |
| |
| 1985 | Developed the first enteral nutrition product in the United States designed for patients with chronic obstructive pulmonary disease (COPD)
Developed a liquid breast-milk fortifier to bolster the nutritional intake of breastfed premature infants |
| |
| 1986 | Developed a concentrated protein source for people with increased protein needs |
| |
| 1987 | Developed an isotonic, fiber-fortified, high-nitrogen liquid formula representing the latest innovation in tube-feeding |
| |
| 1988 | Developed the first iron-fortified formula for premature and low-birth-weight infants in the United States |
| |
| 1989 | Created a hydrolyzed protein for infants who have gastrointestinal or other diseases that require a formula with predigested protein
Created a nutrition formula clinically shown to support normalization of blood glucose while delivering complete and balanced nutrition in patients with diabetes |
| |
| 1991 | Developed beractant intratracheal suspension, used in the prevention and treatment of respiratory distress syndrome in premature infants
Developed an adult nutrition formula to support the protein needs of people with kidney disease and patients on dialysis |
| |
| 1994 | Introduced first formula in the United States to address special nutritional needs of premature infants after hospital discharge |
| |
| 1998 | Introduced first formulation in the ICU to address special nutritional needs of patients with acute respiratory distress syndrome (ARDS) |
| |
| 2000 | Produced Human Milk Fortifier, a nutritional supplement added to preterm human milk for low-birth-weight infants |
| |
| 2002 | Developed an adult nutritional formula to reduce and reverse the weight loss associated with cancer cachexia |
| |
| 2004 | Partnered with Working Mother Media to launch Business Backs BreastfeedingTM, designed to help companies more effectively support mothers who continue to breastfeed after returning to work |
| |
| 2005 | Launched Diabetes Control For LifeTM, an online diabetes education site to help people reach their personal diabetes management goals |
| |
| 2008 | Conducted the 109th Abbott Nutrition Research Conference: Mucosal Immune Development and Dietary Influences |
| |
| 2009 | Conducted the 110th Abbott Nutrition Research Conference: Role of Nutrition in Accretion, Retention and Recovery of Lean Body Mass
Abbott Nutrition Health Institute debuts at 13th Congress of PENSA, Kuala Lumpur, Malaysia |
| |
| 2010 | Launched Abbott Nutrition Health Institute in India |
| |